# About Unified Reports

With Congrify, you can seamlessly access unified reports that consolidate data from multiple Payment Service Providers (PSPs) and various PSP report formats. This enables a comprehensive and standardized view of your payment performance across different providers.  

The data is automatically generated on a daily basis, ensuring that you always have the latest insights at your fingertips. Congrify enhances this data by applying advanced data mappings, transforming raw PSP reports into a structured and easily interpretable format. Additionally, the platform performs custom calculations tailored to your business needs, such as aggregating transaction volumes, calculating processing fees, or normalizing refund rates.  

To further improve accuracy and consistency, Congrify also integrates exchange rate conversions, allowing you to analyze revenue and costs in a unified currency, regardless of the original transaction currencies. This ensures that your financial analysis is precise, streamlined, and optimized for decision-making.

# Enabling Unified Reports

To enable Unified Reports, please contact Congrify's team. Before activation, ensure you have:  

- Enabled your PSP connections  
- Selected your preferred download method  
- Enabled Snowflake data synchronization if you plan to receive data in Snowflake  

# Available PSPs

The following PSPs connections are currently available in Unified Reports:
- Adyen
- Chase Payment Tech
- PayPal
- Worldline

## Data Schema

# Snowflake Table Schema

| Column Name                          | Data Type            | Description |
|--------------------------------------|----------------------|-------------|
| `merchant_name`                      | `VARCHAR(100)`       | Name of the merchant/company |
| `merchant_account`                   | `VARCHAR(100)`       | Merchant account name |
| `merchant_sub_account`               | `VARCHAR(100)`       | Merchant sub-account name |
| `psp`                                | `VARCHAR(50)`        | Payment service provider |
| `total_fee`                          | `NUMBER(20,4)`       | Total fee amount |
| `total_fee_eur`                      | `NUMBER(20,4)`       | Total fee amount in EUR |
| `total_fee_gbp`                      | `NUMBER(20,4)`       | Total fee amount in GBP |
| `total_fee_usd`                      | `NUMBER(20,4)`       | Total fee amount in USD |
| `interchange_fee`                    | `NUMBER(20,4)`       | Interchange fee amount |
| `scheme_fee`                         | `NUMBER(20,4)`       | Scheme fee amount |
| `acquirer_fee`                       | `NUMBER(20,4)`       | Acquirer fee amount |
| `chargeback_fee`                     | `NUMBER(20,4)`       | Chargeback fee amount |
| `gateway_fee`                        | `NUMBER(20,4)`       | Gateway fee amount |
| `processing_fee`                     | `NUMBER(20,4)`       | Processing fee amount |
| `blended_fee`                        | `NUMBER(20,4)`       | Blended fee amount |
| `conversion_fee`                     | `NUMBER(20,4)`       | Conversion fee amount |
| `other_fees`                         | `NUMBER(20,4)`       | Other fees amount |
| `non_trx_fees`                       | `NUMBER(20,4)`       | Non-transactional fees |
| `provider_expected_fx_fee`           | `NUMBER(20,4)`       | Expected FX fee from provider |
| `surplus_provider_expected_fx_fee`   | `NUMBER(20,4)`       | Surplus FX fee from provider |
| `fee_currency`                       | `VARCHAR(3)`         | Currency for the fee |
| `fee_rate`                           | `NUMBER(20,4)`       | Fee rate applied |
| `requested_on_utc`                   | `TIMESTAMP_NTZ(9)`   | Request timestamp (UTC) |
| `requested_on_date_utc`              | `DATE`               | Request date (UTC) |
| `processed_on_utc`                   | `TIMESTAMP_NTZ(9)`   | Processing timestamp (UTC) |
| `processed_on_date_utc`              | `DATE`               | Processing date (UTC) |
| `settlement_date`                    | `TIMESTAMP_NTZ(9)`   | Settlement date |
| `fee_reference`                      | `VARCHAR(250)`       | Reference for the fee |
| `event_reference`                    | `VARCHAR(250)`       | Reference for the event |
| `order_id`                           | `VARCHAR(250)`       | Order identifier |
| `event_type`                         | `VARCHAR(100)`       | Harmonized event type |
| `original_event_type`                | `VARCHAR(100)`       | Provider event type  |
| `payment_amount`                     | `NUMBER(20,4)`       | Payment amount |
| `net_transaction_amount`             | `NUMBER(20,4)`       | Net transaction amount |
| `settlement_amount`                  | `NUMBER(20,4)`       | Settlement amount |
| `processing_currency`                | `VARCHAR(3)`         | Currency for processing |
| `settlement_currency`                | `VARCHAR(3)`         | Currency for settlement |
| `fx_rate_applied`                    | `NUMBER(20,4)`       | Applied FX rate |
| `fx_rate_merchant`                   | `NUMBER(20,4)`       | FX rate used by the merchant |
| `payment_method`                     | `VARCHAR(50)`        | Harmonized Payment method |
| `original_payment_method`            | `VARCHAR(100)`       | Provider payment method |
| `merchant_category_code`             | `NUMBER(38,0)`       | Merchant category code |
| `card_type`                          | `VARCHAR(50)`        | Card type (e.g., debit, credit) |
| `card_category`                      | `VARCHAR(50)`        | Card category |
| `scheme`                             | `VARCHAR(50)`        | Card scheme (e.g., Visa, Mastercard) |
| `card_sub_product_type`              | `VARCHAR(100)`       | Sub-product type of the card |
| `issuer_country`                     | `VARCHAR(100)`       | Country of the card issuer |
| `billing_country`                    | `VARCHAR(100)`       | Billing country of the customer |
| `region`                             | `VARCHAR(100)`       | Region associated with the transaction |
| `bin`                                | `VARCHAR(50)`        | Bank Identification Number (BIN) |
| `entry_mode`                         | `VARCHAR(100)`       | Entry mode of the transaction |
| `dispute_type`                       | `VARCHAR(100)`       | Type of dispute |
| `dispute_reason`                     | `VARCHAR(100)`       | Dispute reason code |
| `acquirer_name`                      | `VARCHAR(100)`       | Acquirer name |
| `row_hash`                           | `VARCHAR(3000)`      | Congrify's hash value for row identification |
| `ingested_on_utc`                    | `TIMESTAMP_NTZ(9)`   | Timestamp when data was ingested into Snowflake |


